| Chairman | Andrew P. Barowsky, Board of Trustees |
| President | Mary B. Marcy, Ph.D. |
| Accreditation | Western Association of Schools and Colleges (WASC) |
| Undergraduate Degrees | BA, BFA, BS, BSN |
| Graduate Degrees | MA, MS, MBA, MSED, MSOT |
| Undergraduate Tuition | $38,600 per year (Learn more about tuition at Dominican) |
| Athletics | Member of National Collegiate Athletic Association (NCAA) Division II |
Facts and Stats |
||
|---|---|---|
1890 |
The year this University was founded. |
|
12 |
|
Miles from San Francisco. |
2,207 |
Total Enrollment. | |
16 |
Average Class Size. | |
10:1 |
Student to Faculty Ratio. | |
98% |
Of our undergraduate students receive Financial Aid. | |
School : Student Breakdown |
||
391 |
School of Business & Leadership | |
294 |
School of Educational & Counseling Psychology | |
918 |
School of Health & Natural Sciences | |
536 |
School of Arts, Humanities & Social Sciences |
Student Facts |
||
|---|---|---|
| Geographic Origin | Approximately 91% of Dominican students are from California, 6% out-of-state, 3% international. | |
| Student Housing | In 2012, a total of 459 students lived on campus. | |
| Financial Aid | More than 98% of Dominican undergraduate students received financial aid. | |
| 8% | of Dominican students are from low, or very low-income families. | |
| 24 | Average age for Dominican undergraduate students. | |
| 35 |
Average age for Dominican graduate students. |
|
| 30% | of Dominican students are first generation in their family to attend college. | |
| International Students | From 19 different countries, international students form 3% of the total student body. | |
| 57% | of undergraduate students come from ethnically diverse backgrounds. | |
| 37% | of undergraduate students are of ALANA heritage (African American, Latino, Asian or Native American). |
all data on this page, updated Fall 2012