Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Ortiz, Mia 5 0 2 9 -0.222 2 1 0 1 8 0 0 0 1
4 Poole, Sarah 5 8 2 14 0.429 1 0 0 0 1 1 1 1 0
5 Pauley, Jamie 5 0 0 0 0.000 1 2 0 0 2 0 0 0 0
7 Parker, LaRisa 5 0 0 3 0.000 46 1 1 0 10 0 0 0 1
8 Auld, Shaleia 5 8 4 22 0.182 3 1 2 2 4 0 0 0 0
9 Hewett, Christa 5 0 0 6 0.000 2 2 0 2 29 0 0 0 0
10 Fleher, Chelsea 5 5 4 27 0.037 2 0 1 0 2 0 3 0 1
11 Ibarra, Pomai 5 0 0 2 0.000 0 0 0 0 6 0 0 0 1
12 Darneille, Katie 1 0 0 0 0.000 1 0 0 0 0 0 0 0 1
13 Unknown, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Sutter, Amanda 5 1 0 8 0.125 0 2 0 2 9 0 0 0 0
18 Haia, Christi 5 10 3 31 0.226 1 1 3 2 8 0 1 0 1
25 Bekowies, Deborah 5 29 4 58 0.431 0 0 0 1 1 0 2 1 0
TM TEAM, 5 4

Team Totals: 61 19 180 0.233 59 10 7 14 80 1 7 2 6
Total Team Blocks: 4.5
 
Game K E TA PCT
1 16 4 33 0.364
2 15 1 39 0.359
3 9 4 35 0.143
4 19 6 52 0.250
5 2 4 21 -0.095
TEAMS 1 2 3 4 5
Menlo College 25 30 18 30 7
Dominican 30 20 30 27 15
Team Records:
8-8/5-2
7-5/6-1
 
Team: Dominican ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sanders, Darcel 5 14 0 21 0.667 0 0 0 0 3 0 1 0 0
3 Gengler, Bridget 5 10 2 18 0.444 0 0 1 0 3 2 5 0 0
4 Roberts, Cristy 2 0 0 4 0.000 0 1 0 0 1 0 0 0 0
5 Pence, Aly 1 0 0 3 0.000 0 0 0 0 0 0 0 0 0
6 Deely, Amanda 5 0 0 0 0.000 2 0 3 4 20 0 0 0 0
8 Bagala, Zoe 5 15 3 36 0.333 1 0 2 0 6 0 3 0 0
14 Grande, Lorel 5 10 4 35 0.171 2 0 1 4 16 0 0 0 0
23 Swingle, Brooke 5 5 2 8 0.375 62 5 4 0 9 1 1 0 0
25 Wagner, Amanda 5 3 0 5 0.600 1 6 1 0 6 0 0 0 0
40 Pecora, Gabby 5 18 11 53 0.132 2 2 3 1 22 0 2 1 0
45 Woodall, Jacqueline 4 0 0 2 0.000 0 0 0 0 1 0 0 0 0
TM TEAM, 5 1

Team Totals: 75 22 185 0.286 70 14 15 10 87 3 12 1 0
Total Team Blocks: 9.0
 
Game K E TA PCT
1 19 3 38 0.421
2 11 6 36 0.139
3 18 5 43 0.302
4 17 6 49 0.224
5 10 2 19 0.421
Site: Conlan Center, San Rafael, CA
Date: 10/6/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD