Team: Bethany University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Olmstead, Andrea 1 2 1 8 0.125 0 1 0 2 1 0 0 0 0
3 McQueen, Kaitlin 3 4 3 10 0.100 0 0 0 0 0 0 0 0 0
4 White, Emily 3 1 1 2 0.000 0 2 2 5 16 0 0 0 0
5 Bonesteel, Katie 3 0 0 1 0.000 0 0 0 0 5 0 0 0 0
7 Crocker, Treva 3 8 3 26 0.192 0 0 0 0 2 0 0 0 0
8 Hazen, Kara 3 3 0 10 0.300 0 0 1 0 1 0 0 0 1
9 Hansen, Catelyn 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Francis, Brittany 2 1 2 9 -0.111 0 0 2 1 6 0 0 0 0
13 Perry, Katie 3 4 3 9 0.111 23 1 0 0 7 0 0 0 4
16 Feigles, Kim 3 6 3 19 0.158 0 0 2 5 3 0 0 0 0
TM TEAM, 3 3

Team Totals: 29 16 94 0.138 23 4 7 16 41 0 0 0 5
Total Team Blocks: 0.0
 
Game K E TA PCT
1 11 6 37 0.135
2 7 4 24 0.125
3 11 6 33 0.152
TEAMS 1 2 3
Bethany University 25 15 21
Dominican 30 30 30
Team Records:
7-11/3-4
6-5/5-1
 
Team: Dominican ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sanders, Darcel 3 4 0 6 0.667 0 0 0 0 2 1 3 0 0
3 Gengler, Bridget 3 5 2 11 0.273 0 1 0 0 0 0 1 0 0
4 Roberts, Cristy 2 0 0 2 0.000 0 1 0 0 3 1 1 0 0
5 Pence, Aly 2 3 5 12 -0.167 0 1 0 0 5 0 0 0 0
6 Deely, Amanda 3 0 0 0 0.000 1 0 1 1 4 0 0 0 0
8 Bagala, Zoe 2 4 1 9 0.333 0 0 1 0 2 0 0 0 2
14 Grande, Lorel 3 5 1 16 0.250 1 0 0 1 4 0 0 0 1
23 Swingle, Brooke 3 2 0 6 0.333 36 0 2 0 5 1 2 0 1
25 Wagner, Amanda 3 3 1 8 0.250 0 6 0 0 3 0 0 0 0
40 Pecora, Gabby 3 15 3 27 0.444 0 7 3 0 9 0 3 0 0
45 Woodall, Jacqueline 2 0 0 0 0.000 1 0 0 1 4 0 0 0 0
TM TEAM, 3 1

Team Totals: 41 13 97 0.289 39 16 7 4 41 3 10 0 4
Total Team Blocks: 8.0
 
Game K E TA PCT
1 16 4 41 0.293
2 10 4 23 0.261
3 15 5 33 0.303
Site: Conlan Center, San Rafael, CA
Date: 10/5/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD