Team: UC Santa Cruz ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Kubalski, Joanna 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Hopcraft, Stephanie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Payne, Nicole 5 9 4 31 0.161 1 2 2 2 12 0 1 0 0
4 Manoukian, Sophie 5 0 0 1 0.000 0 0 1 1 3 0 0 0 0
5 Add New Player, 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Bushgen, Shar 4 2 2 11 0.000 0 2 0 0 1 0 0 0 0
7 Reagan, Daniella 5 7 0 12 0.583 0 0 1 0 1 0 3 1 0
8 Biernat, Christina 3 0 0 0 0.000 0 1 0 2 9 0 0 0 1
9 Ajagu, Ariel 5 9 6 30 0.100 2 0 0 0 4 3 3 1 0
10 McGraw, Gillian 5 17 6 40 0.275 1 0 0 1 10 1 1 0 0
11 Wisniewski, Megan 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Kobara, Gia 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Johnson, Dana 2 2 2 4 0.000 0 0 2 0 2 0 0 0 0
14 Foliart, Lauren 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Meyers, Jen 3 6 3 13 0.231 1 0 0 0 0 0 0 0 0
16 White, Roxy 1 0 1 2 -0.500 0 0 0 0 0 0 1 0 0
17 McCrory, Jackie 2 2 1 6 0.167 1 0 0 1 0 0 1 0 0
18 Reiser, Lauren 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
19 Knight, Amy 5 3 0 5 0.600 45 2 1 0 8 0 2 1 1
20 Tom, Melinda 4 0 0 1 0.000 0 1 2 6 16 0 0 0 0
21 Overton, Sarah 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
22 Borchert, Rosie 4 0 1 3 -0.333 0 2 1 2 9 0 0 0 0
TM TEAM, 5 1 5

Team Totals: 58 26 160 0.200 52 10 10 20 75 4 12 3 2
Total Team Blocks: 10.0
 
Game K E TA PCT
1 9 7 31 0.065
2 17 2 33 0.455
3 14 6 40 0.200
4 14 6 37 0.216
5 4 5 19 -0.053
TEAMS 1 2 3 4 5
UC Santa Cruz 27 30 28 30 8
Dominican 30 19 30 17 15
Team Records:
8-12
5-5
 
Team: Dominican ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sanders, Darcel 3 2 2 11 0.000 0 0 0 1 2 0 0 0 0
3 Gengler, Bridget 5 6 3 19 0.158 0 1 0 0 0 0 1 1 1
4 Roberts, Cristy 3 1 1 4 0.000 0 1 1 1 2 0 1 0 0
5 Pence, Aly 2 0 1 2 -0.500 0 0 0 0 1 0 0 0 0
6 Deely, Amanda 5 0 0 1 0.000 1 2 2 1 12 0 0 0 1
8 Bagala, Zoe 5 11 5 30 0.200 1 5 4 0 5 0 1 0 0
14 Grande, Lorel 5 10 7 35 0.086 0 1 1 2 13 2 0 0 0
23 Swingle, Brooke 5 6 4 14 0.143 39 2 1 0 11 0 0 0 3
25 Wagner, Amanda 5 0 1 2 -0.500 0 4 1 0 2 0 0 0 0
40 Pecora, Gabby 5 16 6 46 0.217 4 4 2 1 17 0 1 0 0
45 Woodall, Jacqueline 5 0 1 3 -0.333 3 0 0 0 8 0 0 0 0
TM TEAM, 5 4

Team Totals: 52 31 167 0.126 48 20 12 10 73 2 4 1 5
Total Team Blocks: 4.0
 
Game K E TA PCT
1 14 6 32 0.250
2 11 7 37 0.108
3 14 8 44 0.136
4 6 9 36 -0.083
5 7 1 18 0.333
Site: Conlan Center, San Rafael, CA
Date: 9/28/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD