Team: Dominican University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sanders, Darcel 2 4 3 11 0.091 0 2 0 0 0 1 2 0 0
3 Gengler, Bridget 3 3 0 11 0.273 0 0 1 0 5 0 2 1 0
4 Roberts, Cristy 2 2 0 2 1.000 0 1 0 0 0 0 1 0 0
5 Pence, Aly 2 0 1 1 -1.000 0 2 0 0 4 0 0 0 0
6 Deely, Amanda 3 0 1 1 -1.000 0 0 2 1 4 0 0 0 0
8 Bagala, Zoe 2 7 1 11 0.545 0 0 0 0 2 0 0 0 0
14 Grande, Lorel 3 8 1 14 0.500 0 2 3 0 14 0 1 0 0
23 Swingle, Brook 3 3 0 12 0.250 25 3 3 0 7 0 2 1 0
40 Pecora, Gabby 3 10 2 22 0.364 2 1 2 0 7 0 2 0 0
TM TEAM, 3 0

Team Totals: 37 9 85 0.329 27 11 11 1 43 1 10 2 0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Dominican University 32 30 30
Pacific Union College 30 12 14
Team Records:
 
 
 
Team: Pacific Union College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Harris, Lauren 3 3 3 16 0.000 0 0 0 2 4 0 0 0 0
4 Nakamitsu, Kristy 3 1 1 2 0.000 24 1 2 0 2 0 0 0 6
5 Jacobo, Alisa 3 1 1 2 0.000 0 0 0 3 11 0 0 0 0
6 Cordis, Cari 3 3 0 15 0.200 0 0 1 0 8 0 0 0 0
7 Jacobson, Heather 3 5 1 16 0.250 0 0 2 2 3 1 0 0 0
15 Doucette, Allison 3 1 2 4 -0.250 0 0 0 0 0 1 0 0 0
16 Jacobson, Stephanie 3 12 4 26 0.308 0 0 0 1 6 3 0 0 0
TM TEAM, 3 3

Team Totals: 26 12 81 0.173 24 1 5 11 34 5 0 0 6
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Pacific Auditorium, Angwin, CA
Date: 9/25/2007   Attendance: 0 Length of Match: 2:04
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD