Team: Mills College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Thurlow-LaRue, Danielle 3 1 2 4 -0.250 17 0 2 1 7 0 0 0 4
2 Jimenez, Claudia 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0
4 Espinosa, Karen "Sally" 3 4 2 20 0.100 1 2 1 0 5 0 0 0 0
5 Allen, Cristin 3 7 2 18 0.278 0 0 0 2 6 0 0 0 0
6 Chasten, Alissa 3 4 1 17 0.176 0 0 2 0 2 0 0 1 0
7 Davis, Loke 3 5 8 27 -0.111 2 2 1 2 7 0 1 1 1
8 Acosta, Mia 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Ghani, Nadia 2 1 0 2 0.500 0 0 0 1 3 0 0 0 0
11 Jimenez, Isidora 3 0 0 0 0.000 2 1 0 1 11 0 0 0 0
12 Givens, Milan 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
20 Frank, Rebecca 3 0 3 8 -0.375 0 0 0 0 0 1 1 0 0
22 Pore, Jennifer 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 23 18 97 0.052 22 5 6 8 41 1 2 2 5
Total Team Blocks: 2.0
 
Game K E TA PCT
1 7 5 30 0.067
2 9 7 34 0.059
3 7 6 33 0.030
TEAMS 1 2 3
Mills College 14 24 16
Dominican 30 30 30
Team Records:
0-5/0-5
3-5/3-1
 
Team: Dominican ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sanders, Darcel 3 8 4 16 0.250 0 0 0 0 2 0 2 0 0
3 Gengler, Bridget 2 3 0 6 0.500 0 0 0 0 1 0 2 0 0
4 Roberts, Cristy 2 2 0 8 0.250 0 0 0 0 2 0 0 0 0
5 Pence, Aly 3 7 2 15 0.333 0 0 1 1 3 0 0 0 0
6 Deely, Amanda 3 0 0 0 0.000 0 0 1 1 14 0 0 0 1
8 Bagala, Zoe 2 4 1 11 0.273 0 1 2 0 6 0 0 0 0
14 Grande, Lorel 3 6 1 12 0.417 0 1 0 0 11 0 2 0 0
23 Swingle, Brooke 2 1 1 2 0.000 29 2 1 0 6 0 1 0 2
25 Wagner, Amanda 3 1 3 7 -0.286 1 2 1 0 4 0 0 0 0
40 Pecora, Gabby 3 19 3 31 0.516 1 2 2 2 3 0 1 0 0
45 Woodall, Jacqueline 3 1 0 2 0.500 18 0 0 0 1 0 0 0 1
TM TEAM, 3 1

Team Totals: 52 15 110 0.336 49 8 8 5 53 0 8 0 4
Total Team Blocks: 4.0
 
Game K E TA PCT
1 15 3 29 0.414
2 18 8 42 0.238
3 19 4 39 0.385
Site: Conlan Center, San Rafael, CA
Date: 9/22/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD