Team: Holy Names Hawks ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Kuelper, Kortney 3 0 0 0 0.000 0 1 1 0 6 0 0 0 2
2 Giannuzzi, Alyssa 3 4 2 6 0.333 26 2 0 0 8 0 0 1 2
3 Haggard, Kassey 2 0 0 0 0.000 0 0 0 0 3 0 0 0 1
4 NICHOLS, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Gonzales, Deanna 3 0 0 1 0.000 0 0 0 3 8 0 0 0 0
6 Vasquez, Kendra 3 3 2 9 0.111 0 0 0 0 0 1 1 1 1
7 Perkins, Jennifer 1 0 0 1 0.000 0 0 0 0 1 0 0 0 0
8 Spriggs, Tinashe 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
9 Frank, Miya 3 10 1 17 0.529 0 0 2 0 1 1 1 0 0
10 Carmichel, Ariel 3 3 4 18 -0.056 0 0 0 2 1 1 0 0 1
11 Reed, Erica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Siliva, Britney 3 4 2 16 0.125 2 0 0 0 1 0 1 0 0
13 Boston, Colleen 3 1 1 7 0.000 1 0 0 2 10 0 0 0 0
14 Ong, Kelly 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Correa, Aulil 1 1 0 1 1.000 0 0 0 0 0 0 0 0 1
17 Coleman, Kayla 3 6 6 29 0.000 0 0 0 0 4 0 1 0 1
18 COLE, Kelly 3 1 0 1 1.000 0 0 0 1 4 0 0 0 0
20 Kasbarian, Natalie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 2

Team Totals: 33 19 107 0.131 29 3 3 10 47 3 4 2 9
Total Team Blocks: 5.0
 
Game K E TA PCT
1 9 7 41 0.049
2 11 5 27 0.222
3 13 7 39 0.154
TEAMS 1 2 3
Holy Names Hawks 25 24 25
Dominican 30 30 30
Team Records:
5-11/4-1
2-5/2-1
 
Team: Dominican ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sanders, Darcel 3 5 3 15 0.133 1 3 1 0 5 0 1 0 0
3 Gengler, Bridget 3 5 2 11 0.273 0 0 0 0 1 0 0 0 0
4 Roberts, Cristy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Pence, Aly 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
6 Deely, Amanda 3 0 1 1 -1.000 0 0 2 1 9 0 0 0 2
8 Bagala, Zoe 3 9 0 13 0.692 0 0 2 0 2 0 0 0 0
14 Grande, Lorel 3 9 3 23 0.261 2 2 2 0 9 0 0 0 0
23 Swingle, Brooke 3 6 1 10 0.500 39 1 4 0 6 2 1 1 0
25 Wagner, Amanda 2 0 0 0 0.000 0 2 1 0 1 0 0 0 0
40 Pecora, Gabby 3 18 7 43 0.256 1 2 4 0 10 2 0 0 1
45 Woodall, Jacqueline 3 0 0 0 0.000 0 0 0 0 3 0 0 0 3
TM TEAM, 3 2

Team Totals: 52 17 116 0.302 43 10 16 3 47 4 2 1 6
Total Team Blocks: 5.0
 
Game K E TA PCT
1 15 6 43 0.209
2 19 4 34 0.441
3 18 7 39 0.282
Site: Conlan Center, San Rafael, CA
Date: 9/21/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD