Team: Dominican University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Sanders, Darcel 2 3 1 5 0.400 0 0 0.000 0 0 0 0.000 1 0 0 0 1 1 0 1.000
3 Gengler, Bridget 5 4 0 12 0.333 0 2 0.000 2 1 14 0.929 2 4 1 3 0 0 0 0.000
4 Roberts, Cristy 3 0 0 2 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Pence, Aly 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 3 0 1.000
6 Deely, Amanda 5 0 0 2 0.000 1 3 0.333 5 3 25 0.880 15 4 0 0 0 32 4 0.889
8 Bagala, Zoe 5 11 3 19 0.421 1 3 0.333 6 1 16 0.938 0 1 0 0 2 1 0 1.000
14 Grande, Lorel 5 11 3 29 0.276 0 0 0.000 0 4 21 0.810 11 5 1 1 2 17 5 0.773
23 Swingle, Brooke 5 6 0 7 0.857 39 102 0.382 3 3 21 0.857 11 9 0 1 0 0 0 0.000
25 Wagner, Amanda 1 0 0 1 0.000 0 2 0.000 5 0 7 1.000 2 1 0 0 0 0 0 0.000
40 Pecora, Gabby 5 15 9 46 0.130 4 4 1.000 3 5 13 0.615 15 5 1 1 0 31 7 0.816
45 Woodall, Jacqueline 4 1 1 2 0.000 0 3 0.000 0 0 0 0.000 1 1 0 0 0 0 0 0.000
TM TEAM, 5 3 0.000

Team Totals: 51 17 125 0.272 45 119 0.378 24 17 117 0.855 58 30 3 6 5 85 19 0.817
Total Team Blocks: 6.0
 
Game K E TA PCT
1 13 7 30 0.200
2 8 4 26 0.154
3 16 2 31 0.452
4 10 1 25 0.360
5 4 3 13 0.077
TEAMS 1 2 3 4 5
Dominican University 27 20 30 30 1
Simpson University 30 30 22 16 9
Team Records:
 
 
 
Team: Simpson University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bradley, Jamie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Viss, Stacy 5 12 4 30 0.267 1 2 0.500 3 0 17 1.000 3 2 1 0 1 2 0 1.000
3 Comer, Kayla 5 3 1 6 0.333 38 100 0.380 4 4 25 0.840 11 9 0 0 2 0 0 0.000
4 Spangler, Sheri 5 1 1 7 0.000 0 1 0.000 3 1 18 0.944 5 4 0 0 0 14 0 1.000
5 Lukehart, Taylor 2 0 0 0 0.000 0 0 0.000 0 0 1 1.000 0 0 0 0 0 1 0 1.000
6 Sweat, Shelby 5 11 3 31 0.258 0 2 0.000 0 0 0 0.000 6 2 0 0 0 3 0 1.000
7 Brink, Erin 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Corbert, Kaela 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Cascarina, Sara 5 4 3 18 0.056 0 1 0.000 2 1 15 0.933 2 1 0 0 1 5 0 1.000
10 Brown, Kelly 5 9 2 17 0.412 0 0 0.000 0 0 1 1.000 1 1 0 0 0 2 0 1.000
11 Sturley, Teddy 5 0 2 5 -0.400 0 1 0.000 5 2 22 0.909 9 5 0 0 0 9 3 0.750
12 Baldwin, Brittany 5 0 0 2 0.000 0 2 0.000 0 0 0 0.000 7 1 0 0 0 10 2 0.833
13 Nixon, Jackie 4 4 3 10 0.100 2 11 0.182 0 0 0 0.000 4 2 1 0 2 6 5 0.545
14 Lou, Karen 5 0 0 1 0.000 0 2 0.000 2 0 13 1.000 5 9 0 0 0 24 5 0.828
TM TEAM, 5 9 0.000

Team Totals: 44 19 127 0.197 41 122 0.336 19 8 112 0.929 53 36 2 0 6 76 24 0.760
Total Team Blocks: 2.0
 
Game K E TA PCT
1 10 4 29 0.207
2 14 3 30 0.367
3 7 3 26 0.154
4 8 8 28 0.000
5 5 1 14 0.286
Site: , ,
Date: 9/14/2007   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD