Dominican (CA) vs Hope International (09/01/07)
Volleyball Box Score
Volleyball Box Score
Dominican (CA) vs Hope International (09/01/07 at San Diego, CA)
Dominican (CA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SANDERS, Darcel..... 4| 4 4 20 .000| 0| 0 1| 0| 2| 1 3 1| 1| 6.5
4 ROBERTS, Cristy..... 4| 8 1 22 .318| 0| 1 2| 0| 1| 0 2 0| 0| 10.0
8 BAGALA, Zoe......... 3| 1 2 9 -.111| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
14 GRANDE, Lorel....... 4| 9 4 35 .143| 0| 0 1| 2| 12| 0 1 0| 0| 9.5
23 SWINGLE, Brook...... 4| 3 0 10 .300| 42| 4 1| 0| 5| 0 1 0| 3| 7.5
40 PECORA, Gabby....... 4| 19 7 58 .207| 0| 3 3| 2| 19| 0 1 0| 0| 22.5
5 PENCE, Aly.......... 4| 1 0 2 .500| 0| 0 0| 3| 4| 0 0 0| 0| 1.0
6 DEELY, Amanda....... 4| 1 0 3 .333| 1| 0 2| 5| 24| 0 0 0| 0| 1.0
25 WAGNER, Amanda...... 3| 5 2 14 .214| 2| 1 0| 0| 9| 0 0 0| 0| 6.0
45 WOODALL, Jacqueline. 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 20 173 .179| 45| 9 10| 12| 79| 1 10 1| 4| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 5 38 .184 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 48 .104 Dominican (CA)...... (1) 17 18 30 31 (0-4)
3 13 5 46 .174 Hope International.. (3) 30 30 28 33 (2-2)
4 14 3 41 .268
Hope International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 McALEESE, Kelsi..... 4| 5 1 11 .364| 1| 0 0| 0| 2| 0 4 1| 0| 7.0
9 LANE, Jillian....... 4| 18 2 41 .390| 1| 3 0| 1| 20| 0 1 0| 0| 21.5
11 TAYLOR, Kim......... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
13 ELLIOTT, Amanda..... 4| 18 8 52 .192| 1| 0 2| 4| 12| 0 1 0| 2| 18.5
46 GARDNER, Chantel.... 4| 16 5 25 .440| 2| 2 1| 0| 6| 2 5 1| 0| 22.5
51 NIU, Larissa........ 4| 5 0 15 .333| 58| 4 2| 0| 24| 0 3 0| 2| 10.5
8 BELIAKOFF, Debbie... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 MOYA, Jocelyn....... 4| 1 0 5 .200| 0| 1 0| 1| 16| 0 0 0| 0| 2.0
16 RECORD, Shaina...... 4| 0 1 4 -.250| 1| 2 2| 2| 11| 0 0 0| 0| 2.0
21 WHITE, Lindsay...... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
24 MORSE, Jessica...... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
28 ROSALES, Katrina.... 4| 7 6 25 .040| 2| 0 0| 0| 3| 1 3 1| 2| 9.5
------------------------------------------------------------------------------------
Totals.............. 4| 73 23 188 .266| 66| 12 7| 9| 98| 3 18 3| 6| 97.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 2 39 .410 Site: San Diego, CA (Golden Gymnasium)
2 17 3 51 .275 Date: 09/01/07 Attend: 110 Time: 1:41
3 15 9 48 .125 Referees: John Nelson, Michael Kulow
4 23 9 50 .280 PLNU Seaside Invitational Volleyball Tournament
3rd Place Match