Dominican (CA) vs Hope International (08/31/07)
Volleyball Box Score
Volleyball Box Score
Dominican (CA) vs Hope International (08/31/07 at San Diego, CA)
Dominican (CA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 GENGLER, Bridget.... 5| 4 5 13 -.077| 0| 0 0| 0| 2| 1 4 0| 0| 7.0
4 ROBERTS, Cristy..... 5| 3 1 11 .182| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
8 BAGALA, Zoe......... 5| 10 2 27 .296| 2| 0 0| 0| 2| 0 1 1| 0| 10.5
14 GRANDE, Lorel....... 5| 16 6 49 .204| 0| 0 4| 0| 14| 0 2 0| 0| 17.0
23 SWINGLE, Brook...... 5| 1 2 7 -.143| 40| 3 4| 0| 11| 0 1 0| 1| 4.5
40 PECORA, Gabby....... 5| 11 7 55 .073| 2| 2 3| 3| 17| 0 0 0| 0| 13.0
5 PENCE, Aly.......... 5| 0 0 1 .000| 0| 1 1| 0| 21| 0 0 0| 1| 1.0
6 DEELY, Amanda....... 5| 1 0 2 .500| 1| 4 2| 2| 6| 0 0 0| 0| 5.0
25 WAGNER, Amanda...... 5| 3 3 14 .000| 0| 1 0| 0| 6| 0 0 0| 1| 4.0
45 WOODALL, Jacqueline. 3| 0 0 3 .000| 3| 0 0| 0| 2| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 49 26 182 .126| 48| 11 14| 6| 83| 1 8 1| 4| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 8 38 -.053 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 6 40 .150 Dominican (CA)...... (2) 19 26 30 30 12 (0-2)
3 14 4 39 .256 Hope International.. (3) 30 30 26 28 15 (1-1)
4 13 3 38 .263
5 4 5 27 -.037
Hope International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
9 LANE, Jillian....... 5| 26 11 60 .250| 1| 0 2| 1| 16| 0 0 1| 1| 26.0
11 TAYLOR, Kim......... 5| 0 0 1 .000| 0| 0 1| 4| 10| 0 0 0| 1| 0.0
13 ELLIOTT, Amanda..... 5| 7 5 24 .083| 2| 0 0| 1| 5| 1 0 0| 0| 8.0
28 ROSALES, Katrina.... 5| 8 6 19 .105| 0| 0 1| 0| 2| 1 4 2| 0| 11.0
46 GARDNER, Chantel.... 5| 12 5 27 .259| 0| 0 2| 0| 5| 0 0 1| 1| 12.0
51 NIU, Larissa........ 5| 3 2 17 .059| 61| 5 5| 0| 20| 0 3 0| 1| 9.5
5 McALEESE, Kelsi..... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 BELIAKOFF, Debbie... 5| 14 4 31 .323| 3| 0 0| 0| 4| 0 1 1| 0| 14.5
14 MOYA, Jocelyn....... 5| 0 0 0 .000| 2| 1 2| 4| 21| 0 0 0| 0| 1.0
16 RECORD, Shaina...... 5| 1 2 8 -.125| 0| 0 1| 1| 12| 0 0 0| 0| 1.0
21 WHITE, Lindsay...... 2| 3 0 5 .600| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
24 MORSE, Jessica...... 4| 0 1 9 -.111| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 75 37 204 .186| 69| 6 14| 11| 99| 2 8 5| 4| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 44 .182 Site: San Diego, CA (Golden Gymnasium)
2 17 7 44 .227 Date: 08/31/07 Attend: 80 Time: 2:00
3 19 8 46 .239 Referees: Tim Bonner, Mike Bonner
4 17 12 41 .122 PLNU Seaside Invitational Volleyball Tournament
5 8 4 29 .138