2006 Women's Soccer Final Results
1475 Grand Avenue, San Rafael, 94901
Click on opponent for directions to the game site.
Asterisk (*) denotes California Pacific Conference match
Click here to download the final 2006 season statistics.| 2006 Dominican University of California Women's Soccer Results Overall record 7-7-2 | Conference record: 4-1-1 | ||
|---|---|---|
| Date | Opponent | Results |
| Aug 26 | vs. Cal Baptist | L 2-0 |
| Sept 2 | vs. Vanguard (@ Biola University) | L 2-0 |
| Sept 4 | @ Concordia University (Irvine) | W 2-1 |
| Sept 9 | vs. Hope International University | L 1-0 |
| Sept 15 | vs. Fresno Pacific University | L 3-1 |
| Sept 16 | vs. Northwest Christian College | W 4-3 |
| Sept 19 | vs. University of Hawaii Hilo | W 5-1 |
| Sept 21 | @ UC Santa Cruz | L 2-0 |
| Sept 23 | vs. CSU East Bay | T 1-1 |
| Oct 3 | vs. Hawaii Pacific University | L 1-0 |
| Oct 7 | @ Mills College* | W 9-1 |
| Oct 13 | @ Bethany University* | W 4-0 |
| Oct 15 | vs. Ghana National Team [exhibition] | L 8-1 |
| Oct 18 | @ William Jessup University* | W 3-1 |
| Oct 21 | vs. Simpson University* | W 1-0 |
| Oct 24 | vs. Menlo College* | L 3-0 |
| Oct 28 | vs. Holy Names University* | T 0-0 |
