Date: 11/3/2007           Arena: Conlan Center
Time: 2:00 pm             City, State: San Rafael, CA                       

VISITOR: Concordia University (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 SCHAEFER, Kelsey     F  2   8  0   0  2   2   1   3   4  4  6  1  7  0  1  31-
15 CLAUSON, Danielle    F 12  19  1   2  0   2   0   8   8  5 25  0  3  0  2  36+
25 SNODDERLY, Ann       C  3   5  0   0  0   0   2   4   6  3  6  1  2  0  1  13+
11 ROTH, Haley          G  2   3  1   2  0   0   0   3   3  4  5  0  5  0  1  37-
12 RAZAVI, Maryam       G  0   7  0   3  4   4   0   1   1  2  4  0  4  0  0  19-
02 BRISTOW, Rachel         0   2  0   2  1   2   0   0   0  2  1  0  1  0  1  14 
23 WOOLHISER, Angie        1   2  0   0  0   3   0   1   1  0  2  0  1  0  1   3+
24 STEINMETZ, Madison      0   6  0   1  1   3   2   1   3  1  1  0  4  0  1  24-
32 ONIAH, Joyce            2   4  0   0  1   3   4   2   6  4  5  0  2  0  1   8-
33 EISCHEN, Sarah          1   3  0   0  0   0   1   4   5  0  2  0  3  0  0  15+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  59  2  10  9  19  10  27  37 25 57  2 32  0  9 200

Total FG%  - 1st: 13/29  0.448  2nd:  10/30 0.333  Game:  0.390         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   2/7  0.286  Game:  0.200         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:   3/8  0.375  Game:  0.474           (4,3) 

HOME: Dominican Lady Penguins (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Shellmire, Simone    F  0   6  0   1  0   2   1   5   6  2  0  0  5  1  0  36+
44 Williams, Olivia     F  5  12  1   1  6  10   1   4   5  4 17  1  2  0  1  31-
45 Quam, Corinna        C  3   4  0   0  2   4   2   3   5  2  8  0  2  0  3  23+
20 Flaaten, Alisha      G  6  17  4   6  9  11   0   3   3  2 25  8  6  0  2  36+
25 Jackson, Jennifer    G  6   9  2   3  5   7   1   4   5  4 19  5  5  0  3  37-
 4 Krumik, Sasha           1   3  1   3  0   0   0   5   5  2  3  1  1  0  0  23+
12 Miller, Vanessa         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Clermenco, Shelly       4   7  0   0  0   0   2   3   5  4  8  0  1  0  1  13+
32 Gomes, Raquel           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  58  8  14 22  34   7  27  34 20 80 15 23  1 10 200

Total FG%  - 1st: 14/30  0.467  2nd:  11/28 0.393  Game:  0.431         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   4/6  0.667  Game:  0.571         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:  14/20 0.700  Game:  0.647           (8,5) 

Technical Fouls: CU (0)  
               : DUC (1)  1st 20:00 Bench

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
        Concordia University   9      17     34     9      11  
     Dominican Lady Penguins   8      18     42     3      11  

SCORE BY PERIODS              1st    2nd   TOTAL 
        Concordia University   32     25     57  
     Dominican Lady Penguins   40     40     80  
DakStats 3000 by Daktronics Inc. Brookings, SD