Official Basketball Box Score
Dominican University of California vs Whitworth
12/17/06 3:00PM at Spokane, Wash. - Whitworth Fieldhouse

--------------------------------------------------------------------------------
VISITORS: Dominican University of California 7-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Fromm, Ashley....... f  1-4    0-1    0-0    1  3  4   2   2  0  3  1  0  17
44 Williams, Olivia.... f  1-4    0-0    5-6    2  3  5   3   7  0  1  0  0  17
45 Seltenrich, Lauren.. f  1-3    1-3    0-0    0  2  2   3   3  0  2  0  1  27
20 Flaaten, Alisha..... g  3-15   1-8    0-0    1  1  2   1   7  2  3  0  0  32
23 Browne, Lola........ g  9-16   0-0    3-4    1  6  7   3  21  4  4  0  2  32
12 Elles, Kate.........    1-2    0-0    2-2    3  1  4   0   4  3  0  1  0  14
22 Barnes, Stephanie...    1-4    1-3    0-0    1  1  2   0   3  1  0  0  0  14
33 Cassilagio, Michelle    2-4    0-0    0-0    0  1  1   2   4  0  0  0  0  15
35 Nelson, Chardonnay..    4-9    0-0    1-2    3  2  5   1   9  0  3  0  1  27
   TEAM................                         2  4  6
   Totals..............   23-61   3-15  11-14  14 24 38  15  60 10 16  2  4 195

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 12-32 37.5%   Game: 37.7%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  0-8   0.0%   Game: 20.0%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half:  5-7  71.4%   Game: 78.6%    1


--------------------------------------------------------------------------------
HOME TEAM: Whitworth 7-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Orrell, Natalie..... f  2-6    0-1    4-4    2  2  4   1   8  2  1  1  0  28
23 Bower, Alida........ f  5-11   4-9    0-0    1  7  8   1  14  4  0  0  1  33
52 McDaniel, Susan..... c  5-12   0-0    0-0    3  5  8   1  10  0  6  0  1  27
03 Snyder, Cassie...... g  4-7    2-3    0-0    0  2  2   5  10  0  3  0  0  16
11 Zeitler, Teresa..... g  1-5    0-1    2-2    3  1  4   2   4  4  1  1  2  27
02 Pomante, Leah.......    4-11   0-3    0-0    1  1  2   0   8  4  2  0  0  23
10 Schlander, Molly....    1-3    0-1    0-0    0  1  1   2   2  0  1  0  1  13
12 Corigliano, Tiffany.    4-7    0-0    0-3    4  4  8   1   8  0  0  0  0  24
24 Scott, Jamie........    0-1    0-1    0-0    0  0  0   0   0  1  0  0  0   9
   TEAM................                         1  3  4             1
   Totals..............   26-63   6-19   6-9   15 26 41  13  64 15 15  2  5 200

TOTAL FG% 1st Half: 12-32 37.5%   2nd Half: 14-31 45.2%   Game: 41.3%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  1-7  14.3%   Game: 31.6%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  2-5  40.0%   Game: 66.7%    1


--------------------------------------------------------------------------------
Officials: Jim Morrell, Kevin Slorey, Dean Roy
Technical fouls: Dominican-None. Whitworth-None.
Attendance: 80
Score by Periods                1st  2nd   Total
Dominican.....................   31   29  -   60
Whitworth.....................   33   31  -   64