DOMINICAN UNIVERSITY OF CA vs Bethany University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DOMINICAN UNIVERSITY OF CA vs Bethany University
12/7/06 5:30PM at SCOTTS VALLEY,CA
--------------------------------------------------------------------------------
VISITORS: DOMINICAN UNIVERSITY OF CA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 FLAATEN,ALISHA * 3 9 0 4 0 0 2 3 5 0 6 2 1 0 2 27
23 BROWNE, LOLA * 3 12 0 2 0 0 1 4 5 0 6 7 3 0 2 32
35 NELSON,CHARDONNAY * 4 8 0 1 2 2 4 6 10 2 10 1 2 0 0 28
44 WILLIAMS,OLIVIA * 7 10 0 0 1 2 3 4 7 0 15 0 4 0 0 21
45 SELTENRICH,LAUREN * 2 4 0 1 2 2 1 5 6 2 6 0 1 0 1 31
12 ELLES,KATE 3 9 0 1 2 4 3 2 5 1 8 1 0 0 0 22
21 CROCKER, MARY 0 1 0 0 1 3 1 0 1 1 1 0 1 0 0 5
24 BASKERVILLE,MICHAELA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
32 FROMM,ASHLEY 1 8 0 2 0 0 1 0 1 4 2 1 0 0 2 13
33 CASSILAGIO,MICHELLE 2 4 0 0 2 2 1 2 3 2 6 0 1 0 0 18
TEAM ........................................ 5 3 8 2
TOTALS 25 66 0 11 10 15 22 29 51 12 60 12 15 0 7 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 12-34 .353 Game: .379 DEADBALL
3-Pt. FG% 1st Half: 0- 5 .000 2nd Half: 0- 6 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 8-13 .615 Game: .667 3
--------------------------------------------------------------------------------
HOME TEAM: Bethany University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 RUIZ, STEPHANIE * 1 3 0 0 0 0 1 1 2 2 2 0 3 0 0 15
21 GARRETT, MONET * 2 6 0 1 0 0 0 1 1 1 4 0 3 0 3 31
30 STOPPERAN,HAILEY * 0 4 0 3 0 0 0 3 3 1 0 0 0 0 1 22
43 BROWN, ROSIE * 2 7 0 0 8 10 3 7 10 3 12 2 6 2 4 30
55 IRVING,VANESSA * 6 16 0 0 1 2 4 5 9 2 13 4 1 0 1 36
10 HURST, BETHANY 0 1 0 0 0 0 1 2 3 1 0 0 0 0 0 4
12 BEASLEY, SHENNEL 2 7 1 5 2 2 1 0 1 2 7 2 3 0 0 25
15 JACKSON, JONESSA 0 5 0 2 0 0 0 0 0 0 0 0 0 0 0 12
23 NOVAK, KARLEE 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 3
24 MAZZA, HEATHER 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
33 GATES, KRISTINA 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4
34 SENEDENOS, PAGE 0 3 0 1 0 0 0 0 0 0 0 0 1 0 0 9
53 HALT, HEATHER 1 5 1 4 0 0 1 0 1 0 3 0 1 0 0 6
TEAM ........................................ 1 2 3 1
TOTALS 14 59 2 16 11 14 13 22 35 14 41 8 19 2 9 200
TOTAL FG% 1st Half: 7-28 .250 2nd Half: 7-31 .226 Game: .237 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 1-11 .091 Game: .125 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 9-10 .900 Game: .786 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
DOMINICAN UNIVERSITY OF CA - none
Bethany University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DOMINICAN UNIVERSITY OF CA 28 32 60
Bethany University 17 24 41