Official Basketball Box Score
Dominican vs Westmont
11/10/06 5:30 pm at Santa Barbara, CA - Murchison Gymnasium
--------------------------------------------------------------------------------
VISITORS: Dominican 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 FLAATEN, Alisha..... *  2-6    1-3    0-0    0  3  3   0   5  2  2  0  2  30
23 BROWNE, Lola........ *  3-4    0-0    1-4    1  1  2   2   7  1  5  0  1  26
33 CASSILAGIO, Michelle *  1-4    1-2    0-0    1  2  3   0   3  1  6  0  0  23
44 WILLIAMS, Olivia.... *  2-4    0-0    0-1    1  3  4   1   4  0  1  1  1  25
45 SELTENRICH, Lauren.. *  2-3    2-2    0-0    0  3  3   2   6  1  1  0  0  31
12 ELLES, Kate.........    0-1    0-0    0-2    0  2  2   1   0  1  2  0  0  11
21 CROCKER, Mary.......    1-3    0-0    0-1    1  0  1   1   2  0  0  0  0   7
22 BARNES, Stephanie...    0-2    0-0    0-2    0  2  2   1   0  0  1  1  1   8
24 BASKERVILLE,Michaeli    0-4    0-1    0-0    0  2  2   0   0  1  2  0  0   9
25 JACKSON, Jennifer...    0-2    0-0    0-0    2  1  3   1   0  0  2  0  0   6
32 FROMM, Ashley.......    3-5    0-1    0-0    1  2  3   1   6  0  0  0  1  10
35 NELSON, Chardonnay..    3-3    0-0    5-9    1  0  1   4  11  0  1  0  3  14
   TEAM................                         3     3             1
   Totals..............   17-41   4-9    6-19  11 21 32  14  44  7 24  2  9 200

TOTAL FG% 1st Half:  7-17 41.2%   2nd Half: 10-24 41.7%   Game: 41.5%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  2-4  50.0%   Game: 44.4%   REBS
F Throw % 1st Half:  4-11 36.4%   2nd Half:  2-8  25.0%   Game: 31.6%   8,2

--------------------------------------------------------------------------------
HOME TEAM: Westmont 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 STEVENS, Amber...... *  3-4    0-0    0-0    2  1  3   3   6  1  1  0  3  26
20 ANDERSON, Stephanie. *  3-9    2-5    0-3    2  3  5   4   8  1  1  0  1  28
24 HEGLUND, Alisha..... *  5-9    0-0    1-2    1  0  1   1  11  0  0  0  1  10
25 MOOTY, Ali.......... *  7-14   0-0    2-4    1  1  2   1  16  5  4  0  0  30
33 TOLLE, Jenn......... *  2-4    2-4    0-0    1  1  2   2   6  1  3  0  1  20
12 CHESSUM, Lindsey....    3-4    1-2    0-0    1  2  3   3   7  3  0  0  3  16
13 CASE, Jessica.......    5-9    2-4    2-2    1  2  3   1  14  1  0  0  2  26
15 JOHNSON, Annie......    2-7    1-4    0-0    0  3  3   2   5  1  2  0  1  21
42 CRAWFORD, Brittney..    1-2    0-0    1-2    0  3  3   2   3  0  1  0  0  21
   TEAM................                         1  1  2
   Totals..............   31-62   8-19   6-13  10 17 27  19  76 13 12  0 12 198

TOTAL FG% 1st Half: 16-29 55.2%   2nd Half: 15-33 45.5%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  6-9  66.7%   2nd Half:  2-10 20.0%   Game: 42.1%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  2-6  33.3%   Game: 46.2%   3,1

--------------------------------------------------------------------------------
Officials: Kenny Parzych, Lisa Scott, Heidi Peel
Technical fouls: Dominican-None. Westmont-None.
Attendance: 550
Score by Periods                1st  2nd   Total
Dominican.....................   20   24  -   44
Westmont......................   42   34  -   76