Date: 2/15/2007           Arena: Conlan Recreation Center
Time: 5:30 pm             City, State: San Rafael, CA                       

VISITOR: Holy Names University (18-13/13-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Spivey, Martha       *  3   6  0   0  2   3   3   6   9  0  8  0  3  1  2  31-
20 Hardin, Jennifer     *  2   6  2   5  0   0   0   0   0  1  6  1  2  0  2  15+
21 Nakasone, Larisa     *  1   3  1   2  0   0   1   4   5  2  3  3  7  0  1  27+
23 Foster, Ashley       *  3   7  3   5  0   0   1   3   4  0  9  2  2  0  5  29+
32 Fullwood, Gelater    *  1   7  0   0  0   0   1   2   3  3  2  1  1  0  0  23+
 2 Padilla, Johana         1   2  1   1  0   0   1   0   1  0  3  0  0  0  0   5+
 3 Anthony, Angela         0   5  0   2  0   0   0   1   1  1  0  2  1  0  0  13-
 4 Hutton, Angelita        7  16  6   8  2   2   0   0   0  3 22  1  1  0  1  21-
00 Dawson, Junai           2   3  0   0  3   6   3   1   4  4  7  0  3  0  0  16+
22 Butler, Ashley          1   1  0   0  0   0   1   0   1  0  2  0  1  0  0  11-
33 Kadota, Chelsie         1   3  1   2  0   0   1   1   2  0  3  0  0  0  0   9-
35 O'Brien, Lindsey        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  60 14  25  7  11  12  18  30 14 65 10 21  1 11 200

Total FG%  - 1st:  9/28  0.321  2nd:  13/32 0.406  Game:  0.367         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:  9/15  0.600  Game:  0.560         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   6/9  0.667  Game:  0.636           (6,3) 

HOME: Dominican Penguins (17-11/11-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Fromm, Ashley        F  6   9  2   3  0   0   1   3   4  0 14  1  2  0  1  30+
35 Nelson, Chardonnay   F  4   9  0   2  3   4   5   5  10  4 11  3  7  0  2  27+
44 Williams, Olivia     F  8  15  1   2  8  11   1   5   6  1 25  2  1  0  0  32+
45 Seltenrich, Lauren   F  0   3  0   1  0   0   1   4   5  1  0  1  1  0  0  28-
20 Flaaten, Alisha      G  2   8  0   3  4   5   0   0   0  2  8  6  4  1  3  34+
12 Elles, Kate             4   6  0   0  0   0   1   2   3  2  8  1  1  0  0  10+
22 Barnes, Stephanie       0   0  0   0  0   0   0   0   0  0  0  3  1  0  2  16-
33 Cassilagio, Michelle    2   4  1   2  0   0   1   2   3  0  5  1  0  0  0  22 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  54  4  13 15  20  10  21  31 10 71 18 17  1  8 200

Total FG%  - 1st: 14/31  0.452  2nd:  12/23 0.522  Game:  0.481         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/7  0.143  Game:  0.308         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  7/10  0.700  Game:  0.750           (2,3) 

Technical Fouls: HNU (0)  
               : DU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Holy Names University   0      16     17     10     37  
          Dominican Penguins   6      23     50     12     13  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Holy Names University   24     41     65  
          Dominican Penguins   39     32     71  
DakStats 3000 by Daktronics Inc. Brookings, SD