Date: 2/10/2007           Arena: Pioneer Gym
Time: 5:30 pm             City, State: Hayward, CA                          

VISITOR: Dominican Penguins (16-11/10-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Elles, Kate          F  3   5  0   0  0   0   2   5   7  2  6  3  3  1  0  32+
32 Fromm, Ashley        F  6  10  1   4  1   1   0   7   7  2 14  2  3  0  1  32-
35 Nelson, Chardonnay   F  7  10  0   1  7  10   2   8  10  1 21  5  5  0  2  34+
44 Williams, Olivia     F  4   7  1   1  3   5   3   1   4  0 12  0  1  0  0  22+
20 Flaaten, Alisha      G  4  12  2   6  5   8   0   6   6  1 15  4  2  0  2  34+
21 Crocker, Mary           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
24 Baskerville, Michaeli   1   4  1   1  0   0   1   1   2  0  3  0  0  1  0  10-
33 Cassilagio, Michelle    2   4  2   2  2   2   0   2   2  0  8  2  1  0  1  33 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               27  52  7  15 18  26  10  31  41  6 79 16 15  2  6 200

Total FG%  - 1st: 16/29  0.552  2nd:  11/23 0.478  Game:  0.519         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   5/8  0.625  Game:  0.467         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  14/21 0.667  Game:  0.692           (3,0) 

HOME: CSUEB Pioneers (5-17/4-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 PITRE, NATALIE       C  6   6  0   0  2   2   1   2   3  1 14  0  2  1  1  24+
31 SCOTT, NICOLE        C  6  13  0   1  0   0   3   7  10  1 12  2  0  1  1  29-
 4 ORENSE, LULU         G  3   8  1   6  0   0   0   2   2  3  7  6  2  0  0  24-
11 LANE, CORI           G  0   3  0   2  0   0   0   1   1  1  0  0  1  0  0  19+
14 GOODE, TERILYN       G  2   5  0   1  0   0   2   1   3  2  4  2  2  0  0  26+
 3 CARSON, BREANNA         4  16  0   5  2   2   1   1   2  2 10  1  2  0  0  22-
13 WARREN, COURTNEY        0   3  0   2  0   0   1   0   1  4  0  2  0  0  3  14-
15 MITCHELL, REANITA       1   2  0   0  0   0   2   1   3  3  2  0  3  0  1   9+
21 MORGAN, LANEICE         0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   7-
24 ELLIOTT, AMY            5  13  4  11  0   0   0   4   4  1 14  5  2  0  2  26+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               27  70  5  28  4   4  12  20  32 18 63 18 14  2  8 200

Total FG%  - 1st: 12/35  0.343  2nd:  15/35 0.429  Game:  0.386         Deadball
3-PT FG%   - 1st:  1/15  0.067  2nd:  4/13  0.308  Game:  0.179         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   4/4  1.000  Game:  1.000           (0,0) 

Technical Fouls: DU (0)  
               : CSUEB (0)  

OFFICIALS      :          
ATTENDANCE     : 300

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Dominican Penguins   0      4      0      7      11  
              CSUEB Pioneers   0      12     0      12     26  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Dominican Penguins   38     41     79  
              CSUEB Pioneers   25     38     63  
DakStats 3000 by Daktronics Inc. Brookings, SD