Date: 1/20/2007           Arena: Conlan Recreation Center
Time: 5:30 pm             City, State: San Rafael, CA                       

VISITOR: Bethany University (6-16/5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Gates, Kristina      F  2   7  0   0  0   0   1   1   2  2  4  0  0  0  1  22+
43 Brown, Rosie         F  2   7  0   0  0   2   4   5   9  5  4  1  3  1  2  24-
55 Irving, Vanessa      F  4  17  0   1  1   2   3   6   9  4  9  6  6  0  1  38+
15 Jackson, Janessa     G  2   8  0   1  0   0   0   1   1  3  4  0  2  0  1  21+
21 Garrett, Monet       G  1   9  1   5  0   0   1   1   2  1  3  3  2  0  0  32-
03 Ruiz, Stephanie         2   4  0   0  0   1   0   2   2  1  4  0  3  0  1  15-
10 Hurst, Bethany          0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   2-
24 Mazza, Heather          0   2  0   0  0   0   1   1   2  0  0  0  0  0  0  12-
30 Stopperan, Hailey       0   5  0   3  0   0   2   2   4  1  0  0  1  0  0  15-
34 Senadenos, Page         1   3  1   3  0   0   0   1   1  1  3  0  0  0  2  12-
53 Halt, Heather           2   6  2   6  0   0   2   1   3  0  6  0  0  0  0   8-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               16  69  4  19  1   5  15  21  36 18 37 10 17  1  8 200

Total FG%  - 1st:  9/31  0.290  2nd:  7/38  0.184  Game:  0.232         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  2/11  0.182  Game:  0.211         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   0/3  0.000  Game:  0.200           (3,2) 

HOME: Dominican Penguins (13-8/7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Nelson, Chardonnay   F  2   6  0   1  1   2   1   5   6  1  5  4  2  0  0  24-
44 Williams, Olivia     F  2   7  0   0  2   4   1   0   1  1  6  1  3  0  1  22-
45 Seltenrich, Lauren   F  2   6  1   3  2   3   0   6   6  1  7  2  1  0  1  27+
20 Flaaten, Alisha      G  5   8  4   4  2   2   0   3   3  2 16  0  6  0  1  27-
33 Cassilagio, Michelle G  3   4  1   2  1   2   0   1   1  0  8  3  1  1  1  26+
12 Elles, Kate             2   2  1   1  0   1   0   2   2  0  5  2  1  0  0  15+
21 Crocker, Mary           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
22 Barnes, Stephanie       0   4  0   2  1   2   0   3   3  2  1  1  0  0  1  15+
23 Browne, Lola            0   0  0   0  2   2   0   3   3  0  2  0  3  0  1   6-
24 Baskerville, Michaeli   0   0  0   0  0   0   0   1   1  1  0  0  2  0  0  13+
32 Fromm, Ashley           4   8  0   1  0   0   1   6   7  2  8  0  2  1  0  22-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  45  7  14 11  18   3  31  34 10 58 13 21  2  6 200

Total FG%  - 1st: 11/24  0.458  2nd:  9/21  0.429  Game:  0.444         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   1/3  0.333  Game:  0.500         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:   5/9  0.556  Game:  0.611           (6,8) 

Technical Fouls: BU (0)  
               : DU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Bethany University   2      14     17     6      13  
          Dominican Penguins   17     17     32     4      16  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Bethany University   21     16     37  
          Dominican Penguins   34     24     58  
DakStats 3000 by Daktronics Inc. Brookings, SD