Date: 1/11/2007 Arena: Conlan Recreation Center
Time: 5:30 pm City, State: San Rafael, CA
VISITOR: CSUEB Pioneers (2-11/1-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 JONES, AUNDREA F 0 7 0 3 3 4 3 2 5 3 3 5 2 0 4 33-
22 JAMES, JENENE F 0 5 0 0 0 0 1 5 6 0 0 0 4 0 1 22-
31 SCOTT, NICOLE C 4 10 0 0 1 2 4 1 5 2 9 0 0 0 2 22+
3 CARSON, BREANNA G 6 17 3 9 2 2 0 1 1 2 17 0 2 0 1 27+
4 ORENSE, LULU G 5 13 0 4 1 3 1 4 5 3 11 3 10 0 4 32-
11 LANE, CORI 1 1 1 1 0 0 0 0 0 2 3 1 0 0 1 4-
13 WARREN, COURTNEY 4 6 0 1 1 2 1 1 2 2 9 0 0 0 2 22+
14 GOODE, TERILYN 0 2 0 0 0 0 2 2 4 0 0 0 8 0 0 19+
20 PITRE, NATALIE 3 5 0 0 0 5 4 9 13 0 6 0 0 1 0 17+
33 FISCHER, LINDSAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 0 0 0 1
Team Totals 23 66 4 18 8 18 16 25 41 14 58 9 27 1 15 200
Total FG% - 1st: 11/33 0.333 2nd: 12/33 0.364 Game: 0.348 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 1/12 0.083 Game: 0.222 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 6/13 0.462 Game: 0.444 (10,3)
HOME: Dominican Penguins (11-7/5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Nelson, Chardonnay F 2 6 0 0 0 1 1 0 1 5 4 3 2 0 2 20+
44 Williams, Olivia F 7 15 1 4 1 2 3 7 10 0 16 0 2 0 0 29+
45 Seltenrich, Lauren F 0 5 0 2 0 0 2 5 7 0 0 0 3 0 1 19-
20 Flaaten, Alisha G 4 10 4 8 5 6 0 3 3 2 17 4 4 0 3 36-
23 Browne, Lola G 4 8 0 3 0 0 0 1 1 2 8 3 6 2 2 25+
22 Barnes, Stephanie 0 3 0 1 0 0 0 3 3 1 0 0 1 0 1 8+
25 Jackson, Jennifer 0 0 0 0 1 2 0 1 1 3 1 2 2 0 2 19+
32 Fromm, Ashley 2 2 2 2 0 0 3 5 8 2 6 3 0 0 1 22+
33 Cassilagio, Michelle 5 9 4 7 1 2 1 2 3 2 15 1 1 0 0 21+
TEAM REBOUNDS 0 0 0 1
Team Totals 24 58 11 27 8 13 10 27 37 18 67 16 22 2 12 200
Total FG% - 1st: 15/32 0.469 2nd: 9/26 0.346 Game: 0.414 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 6/14 0.429 Game: 0.407 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 7/10 0.700 Game: 0.615 (1,0)
Technical Fouls: CSUEB (0)
: DU (1) 2nd 01:18 Coach
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
CSUEB Pioneers 13 18 38 8 18
Dominican Penguins 14 23 27 10 22
SCORE BY PERIODS 1st 2nd TOTAL
CSUEB Pioneers 27 31 58
Dominican Penguins 36 31 67
DakStats 3000 by Daktronics Inc. Brookings,
SD