Date: 1/4/2007            Arena: Conlan Recreation Center
Time: 5:30 pm             City, State: San Rafael, CA                       

VISITOR: William Jessup University (5-9/2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Gillming, Amanda     *  0   5  0   0  0   0   0   1   1  1  0  1  0  0  1  14-
12 Malone, Tracy        *  5  11  3   7  2   5   1   2   3  3 15  2  6  0  1  40 
23 Gordon, LaWanda      *  2   7  0   0  0   0   0   1   1  1  4  0  1  0  0  16+
25 Ludd, LaRasha        *  1   2  0   1  0   0   0   1   1  1  2  0  4  0  0  17-
33 Thomson, Hayleigh    *  6  14  2   6  0   0   2   3   5  0 14  0  1  0  0  23+
21 Shaw, Kia               0   5  0   2  1   4   2   3   5  1  1  1  2  1  5  28-
24 Patton, Shawesy         2   9  1   4  0   0   2   2   4  2  5  3  1  0  2  28+
31 Kidd, Christina         4   8  0   0  3   5   4   4   8  4 11  0  3  0  1  33+
40 Dotson, Azizi           0   0  0   0  0   1   0   0   0  1  0  0  0  0  0   1+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  61  6  20  6  15  11  17  28 14 52  7 18  1 10 200

Total FG%  - 1st: 10/29  0.345  2nd:  10/32 0.313  Game:  0.328         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  4/11  0.364  Game:  0.300         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:   3/7  0.429  Game:  0.400           (8,4) 

HOME: Dominican Penguins (9-7/3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Fromm, Ashley        F  4   9  0   1  0   0   2   4   6  4  8  2  2  0  0  16-
35 Nelson, Chardonnay   F  3   6  0   0  2   2   4   7  11  2  8  7  4  0  2  25-
44 Williams, Olivia     F 10  14  0   0  0   1   1   3   4  1 20  1  3  1  0  29 
25 Jackson, Jennifer    G  2   5  0   0  1   3   1   3   4  3  5  3  2  0  5  21-
33 Cassilagio, Michelle G  3   5  1   1  2   2   0   1   1  2  9  1  0  0  1  33+
12 Elles, Kate             4  12  0   1  0   0   3   3   6  0  8  0  3  1  0  23+
20 Flaaten, Alisha         2   6  2   4  0   0   0   1   1  0  6  3  2  1  0  23+
21 Crocker, Mary           0   2  0   0  0   0   0   0   0  1  0  0  1  1  1   6+
23 Browne, Lola            0   0  0   0  0   0   0   0   0  0  0  2  1  0  0   3+
24 Baskerville, Michaeli   0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   5-
45 Seltenrich, Lauren      1   2  0   0  0   0   1   5   6  2  2  0  0  0  0  16+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  62  3   7  5   8  12  27  39 15 66 19 19  4  9 200

Total FG%  - 1st: 16/30  0.533  2nd:  13/32 0.406  Game:  0.468         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   2/5  0.400  Game:  0.429         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   1/2  0.500  Game:  0.625           (3,4) 

Technical Fouls: WJU (0)  
               : DU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   William Jessup University   2      14     30     6      17  
          Dominican Penguins   8      15     49     12     16  

SCORE BY PERIODS              1st    2nd   TOTAL 
   William Jessup University   25     27     52  
          Dominican Penguins   37     29     66