Pacific Union College(2-5/2-5) vs Dominican Penguins(6-10/4-3)
Date: 10/28/2007   Attendance: 0
Length of Match: 0:00
Site: Forest Meadows Field  San Rafael, CA
Teams 1st 2nd OT1 TOTAL
Pacific Union College 0 1 0 0 1
Dominican Penguins 1 0 1 0 2

Pacific Union College Dominican Penguins
Pos No Player Sh SOG G A

4 Benitez, Alberto 0 0 0 0
6 Haglund, Jason 0 0 0 0
8 Davis, Colin 1 1 0 0
10 Voight, Brandon 3 3 0 0
13 Purdey, Cameron 0 0 1 0
14 Anjejo, Isaac 0 0 0 0
15 Mitchell, Cory 1 1 0 0
16 Couoh, Aner 1 1 0 0
17 Sohn, Steven 0 0 0 0
19 Niera, Jonathan 0 0 0 0
20 Brooks, Steven 0 0 0 0
--------Substitutes--------
11 Ochai, Ken 0 0 0 0
18 Osorio, Jonathan 0 0 1 0

Total: 6 6 2 0
Pos No Player Sh SOG G A

MF 3 Cabanas, Sergio 0 0 0 0
MF 4 Romeo, Brandon 1 1 0 0
G 00 Bolt, Alexander 0 0 0 0
D 12 Wan, Greg 6 5 1 0
MF 14 Huiberts, Shane 2 0 0 0
D 15 Wilkinson, Derrick 0 0 0 0
MF 16 Sobolewski, Phil 2 2 0 0
D 18 Orcholski, Mark 0 0 0 0
D 20 Ziegler, Alec 0 0 0 0
D 21 Urroz, Anthony 0 0 0 0
F 25 Pinella, Tim 1 0 0 0
--------Substitutes--------
MF 2 Lang, Jacob 1 0 0 0
MF 5 Vella, Ryan 1 1 1 1
D 8 Babbitt, John 0 0 0 0
F 24 Vegas, Esera 0 0 0 0
D 26 Sell, Kevin 0 0 0 0

Total: 14 9 2 1

Pacific Union College Dominican Penguins
No Player Min GA Saves

20 Brooks, Steven 99:20 1 7
No Player Min GA Saves

00 Bolt, Alexander 99:20 0 4

Shots By Periods 1st 2nd OT1 OT2 Tot

Pacific Union College 2 4 0 0 6
Dominican Penguins 7 5 2 0 14
Saves By Periods 1st 2nd OT1 OT2 Tot

Pacific Union College 3 4 0 0 7
Dominican Penguins 2 2 0 0 4

Corner Kicks 1st 2nd OT1 OT2 Tot

Pacific Union College 0 0 0 0 0
Dominican Penguins 0 3 1 0 4
Fouls 1st 2nd OT1 OT2 Tot

Pacific Union College 0 1 0 0 1
Dominican Penguins 1 9 0 0 10

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 20:00 DU WAN, Greg ROMEO, Brandon
2. 75:34 PAC Purdey, Cameron
3. 99:20 DU VELLA, Ryan

Cautions and Ejections:
YC-DU #4 (47:04); YC-PAC #10 (48:08); RC-PAC #16 (78:08); YC-PAC #17 (98:14)

Referees: , ,
Offsides: Pacific Union College 2, Dominican Penguins 0


DakStats 3000 by Daktronics Inc. Brookings, SD