2006 Men's Soccer Final Results
1475 Grand Avenue, San Rafael, 94901
Click on opponent for directions to the game site.
Asterisk (*) denotes California Pacific Conference match
Click here to download the final 2006 season statistics.
| 2006 Dominican University of California Men's Soccer Results Overall record 8-7-2 | Conference record: 5-1-1 | ||
|---|---|---|
| Date | Opponent | Results |
| Aug 24 | @ Las Positas Community College | Scrimmage |
| Aug 29 | vs. San Francisco State University | W 2-0 (Forfeit) |
| Sept 2 | @ Biola University | Canceled |
| Sept 4 | @ Concordia University (Irvine) | L 6-0 |
| Sept 9 | vs. Hope International University | L 3-2 |
| Sept 15 | vs. #20 Fresno Pacific University | L 2-1 |
| Sept 16 | vs. Northwest Christian College | L 1-0 |
| Sept 19 | vs. University of Hawaii Hilo | W 1-0 |
| Sept 22 | vs. San Diego Christian College | W 4-1 |
| Sept 23 | vs. CSU East Bay | T 0-0 |
| Sept 28 | @ UC Santa Cruz | L 3-0 |
| Oct 3 | vs. Hawaii Pacific University | L 1-0 |
| Oct 7 | @ CSU Maritime Academy* | W 7-0 |
| Oct 10 | @ Pacific Union College* | W 7-0 |
| Oct 13 | @ Bethany University* | W 3-0 |
| Oct 18 | @ William Jessup University* | W 2-0 |
| Oct 21 | vs. Simpson University* | W 5-0 |
| Oct 24 | vs. Menlo College* | T 0-0 |
| Oct 28 | vs. Holy Names University* | L 1-0 |
