Dominican vs California Baptist (11/03/07 at Riverside, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Dominican vs California Baptist
11/03/07 7:30 pm at Riverside, CA
--------------------------------------------------------------------------------
VISITORS: Dominican 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 CHAVIS, Adam........ f 3-7 1-2 1-2 1 4 5 3 8 0 3 0 2 29
22 HAVLICEK, Phil...... f 2-9 0-1 0-0 2 1 3 2 4 0 3 1 0 14
44 FAHY, Pat........... f 7-11 2-4 0-0 1 3 4 3 16 0 2 0 1 32
03 FLACK, Alastair..... g 1-9 0-1 0-0 4 2 6 1 2 4 3 0 2 21
12 IVENTOSCH, Ari...... g 2-5 0-1 5-5 2 0 2 0 9 0 0 0 1 29
05 VALDERRAMA, Adrian.. 0-1 0-0 0-0 0 0 0 0 0 1 2 0 1 8
10 WELLS, Michael...... 0-5 0-0 4-5 1 0 1 1 4 2 1 0 0 10
11 FERREIRA, Matt...... 1-1 1-1 0-0 0 0 0 2 3 0 3 0 0 7
20 ROGOFF, Nate........ 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 12
23 CHAVIS, Ray......... 1-3 1-1 0-0 0 0 0 1 3 0 0 0 0 11
24 PONCIA, Brett....... 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 4
30 SOUZA, Chris........ 1-2 0-0 2-2 1 1 2 0 4 0 2 0 0 4
31 KRUEGER, Kevin...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
32 FAHY, Nick.......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
33 SHELTON, Scott...... 0-0 0-0 1-2 0 0 0 2 1 0 1 0 1 8
42 TRAMMEL, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
TEAM................ 1 1 2 1
Totals.............. 19-57 6-14 13-16 14 14 28 17 57 8 23 1 8 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 13-34 38.2% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-9 33.3% Game: 42.9% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 7-9 77.8% Game: 81.3% 2
--------------------------------------------------------------------------------
HOME TEAM: California Baptist 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 ROSS, Carl.......... f 2-4 0-1 1-3 1 1 2 0 5 4 4 0 1 25
30 ROUSSIN, Mark....... f 4-7 0-1 4-4 1 7 8 0 12 1 0 1 1 25
32 GONZALES, Matt...... f 5-7 0-1 2-2 1 3 4 2 12 2 2 2 3 29
03 KENNEDY, Marquis.... g 5-6 1-1 1-2 0 1 1 3 12 5 2 0 3 27
22 CERNIN, Dave........ g 5-9 2-5 0-0 1 1 2 2 12 2 2 0 1 15
11 CORSO, Kris......... 0-0 0-0 0-1 0 0 0 2 0 0 0 0 0 3
12 MENJIVAR, Cesar..... 2-2 2-2 0-0 0 0 0 1 6 1 2 0 0 9
15 HESTEHAUGE, Daniel.. 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 12
21 MOONEY, Micah....... 2-4 0-1 0-0 1 1 2 2 4 2 1 0 0 15
33 HOPKINS, Davey...... 3-6 2-4 0-0 2 0 2 0 8 2 1 0 1 13
34 BORROWS, Andre...... 3-4 0-1 0-0 0 1 1 0 6 0 0 0 1 13
40 HENDERSON, Blake.... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
44 SHAHEED, Tariq...... 2-2 0-0 0-0 0 3 3 3 4 0 0 0 0 9
52 BREWER, Michael..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 4 4
Totals.............. 33-51 7-17 8-12 7 25 32 17 81 19 18 3 11 200
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 17-25 68.0% Game: 64.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-9 55.6% Game: 41.2% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 4-8 50.0% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Bill Mallory, Chuck Jannelli, Tom Nally
Technical fouls: Dominican-None. California Baptist-None.
Attendance: 905
Score by Periods 1st 2nd Total
Dominican..................... 21 36 - 57
California Baptist............ 38 43 - 81