Hope International vs Dominican (11/02/07 at Riverside, CA (Van Dyne Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Hope International vs Dominican
11/02/07 5:30 pm at Riverside, CA (Van Dyne Gym)
--------------------------------------------------------------------------------
VISITORS: Hope International 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 HARDEMAN, Travis.... f 1-4 0-1 0-1 0 1 1 1 2 2 1 0 1 13
53 BOONE, Arron........ f 4-11 0-1 3-7 1 5 6 2 11 1 5 2 0 31
32 TOROVIC, Marko...... c 9-13 0-0 3-6 2 3 5 3 21 0 3 0 0 27
21 GOMEZ, Doug......... g 2-6 2-3 0-0 1 4 5 3 6 0 3 0 1 26
41 SEWITSKY, Ryan...... g 3-8 1-4 1-5 1 2 3 3 8 6 4 0 1 34
05 HARDEMAN, Trent..... 0-1 0-1 0-0 1 0 1 2 0 5 3 1 0 21
12 PATERSON, BRAD...... 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 0
15 MERICAL, Richard.... 0-2 0-0 2-4 0 0 0 2 2 3 3 0 1 17
20 DOOLITTLE, Jordan... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
24 CLINE, Aron......... 1-2 0-0 2-2 0 1 1 1 4 0 0 0 0 10
31 POPE, Michael....... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
34 JOHNSON, Michael.... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
42 RAJCIC, Boran....... 3-4 0-0 0-0 2 4 6 3 6 0 2 1 0 15
TEAM................ 2 2 4
Totals.............. 23-52 3-11 11-25 11 24 35 22 60 17 27 4 4 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 13-28 46.4% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-5 20.0% Game: 27.3% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 6-15 40.0% Game: 44.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Dominican 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 CHAVIS, Adam........ f 6-13 0-1 3-4 3 2 5 4 15 1 4 1 3 20
22 HAVLICEK, Phil...... f 3-6 0-1 2-2 0 2 2 4 8 2 2 0 2 22
44 FAHY, Pat........... f 7-13 1-5 4-4 1 7 8 2 19 2 0 0 0 36
03 FLACK, Alastair..... g 2-7 1-3 1-1 0 1 1 4 6 2 1 0 1 19
12 IVENTOSCH, Ari...... g 1-4 0-0 7-9 1 4 5 3 9 3 8 0 1 20
05 VALDERRAMA, Adrian.. 0-0 0-0 0-0 0 0 0 2 0 3 0 0 1 16
10 WELLS, Michael...... 2-5 1-2 2-4 0 4 4 2 7 2 1 0 0 22
11 FERREIRA, Matt...... 1-5 0-1 1-1 1 1 2 2 3 1 0 0 0 19
20 ROGOFF, Nate........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
23 CHAVIS, Ray......... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
31 KRUEGER, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
32 FAHY, Nick.......... 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 0
42 TRAMMEL, Ryan....... 1-2 0-0 1-3 3 2 5 1 3 0 1 0 0 12
TEAM................ 3 3 6 1
Totals.............. 23-59 3-15 21-28 12 28 40 24 70 17 20 2 8 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 14-26 53.8% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 11-15 73.3% Game: 75.0% 5
--------------------------------------------------------------------------------
Officials: Bill Gayler, Eddie Shannon, Henry Sprinkle
Technical fouls: Hope International-None. Dominican-None.
Attendance: 110
Score by Periods 1st 2nd Total
Hope International............ 27 33 - 60
Dominican..................... 30 40 - 70