Date: 2/20/2007 Arena: Conlan Recreation Center
Time: 7:00 pm City, State: San Rafael, CA
VISITOR: California State Universi (8-18/5-11/1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 FREEDMAN, WILL F 5 8 0 0 2 2 1 4 5 3 12 0 3 0 0 25+
00 PETERSON, CHASEN C 6 8 0 0 9 11 4 5 9 3 21 9 1 0 2 31+
3 UCHIDA, JUN G 2 7 1 3 5 6 0 4 4 4 10 5 1 0 2 30+
5 KNOX, SCOTT G 5 9 4 7 1 2 0 1 1 2 15 0 1 0 0 40
11 NUNES, BILLY G 8 10 0 2 9 12 1 6 7 1 25 2 3 0 2 40
30 HOLDER, JON 1 2 0 0 0 0 0 1 1 4 2 1 1 0 1 10-
33 GALVAN, MATT 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7-
44 FLEISHMAN, ZACH 1 3 1 2 0 0 2 1 3 0 3 1 0 0 0 17-
TEAM REBOUNDS 0 0 0 0
Team Totals 28 49 6 14 26 33 8 22 30 17 88 18 10 0 7 200
Total FG% - 1st: 13/25 0.520 2nd: 15/24 0.625 Game: 0.571 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 3/7 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 19/23 0.826 Game: 0.788 (5,2)
HOME: Dominican Penguins (12-17/7-9/0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Fahy, Pat F 5 10 2 3 0 0 0 1 1 3 12 0 1 0 1 33+
40 Falconer, Michael C 5 9 0 0 4 6 4 3 7 4 14 1 2 1 1 26+
10 Johnson, Michael G 2 5 0 3 0 0 0 1 1 5 4 2 3 0 0 25-
12 Iventosch, Ari G 5 8 3 4 3 5 2 2 4 4 16 3 3 0 0 38+
20 Rogoff, Nate G 0 1 0 1 2 2 0 1 1 1 2 0 0 0 0 17-
3 Flack, Alastair 5 11 2 5 9 10 0 3 3 5 21 5 2 0 2 23+
11 Willinsky, Brett 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 3-
21 Sondgroth, Tommy 0 3 0 1 0 0 0 0 0 1 0 0 1 0 0 11+
30 Souza, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3-
31 Krueger, Kevin 0 1 0 0 0 0 1 2 3 0 0 0 1 0 0 6+
32 Rosen, Avery 1 3 0 0 0 0 1 0 1 0 2 0 1 0 0 7+
42 Trammel, Ryan 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8-
TEAM REBOUNDS 0 0 0 0
Team Totals 23 52 7 17 18 23 8 13 21 26 71 12 15 2 4 200
Total FG% - 1st: 9/23 0.391 2nd: 14/29 0.483 Game: 0.442 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 6/9 0.667 Game: 0.412 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 12/16 0.750 Game: 0.783 (2,2)
Technical Fouls: CSUEB (0)
: DU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
California State Universi 5 12 46 13 5
Dominican Penguins 0 4 36 4 23
SCORE BY PERIODS 1st 2nd TOTAL
California State Universi 36 52 88
Dominican Penguins 25 46 71
DakStats 3000 by Daktronics Inc. Brookings,
SD