Undergraduate
| 2008-09 Undergraduate Day Academic Year Budget | |||
|---|---|---|---|
| Live with Parents | Live on Campus | Live off Campus | |
| Tuition* (12-17 units/semester) | $32,090 | $32,090 | $32,090 |
| Fees | 300 | 300 | 300 |
| Room and board | 4,050 | 11,200 | 10,152 |
| Books and supplies | 1,566 | 1,566 | 1,566 |
| Transportation | 990 | 756 | 1,116 |
| Personal expenses | 3,024 | 2,214 | 2,754 |
| Total | $42,020 | $48,126 | $47,978 |
*Excess of 17 units per semester Tuition is $1,340 per excess unit. Part-time tuition (under 12units) is $1,340 per unit.
