Undergraduate
| 2009-10 Undergraduate Day Academic Year Budget | |||
|---|---|---|---|
| Live with Parents | Live on Campus | Live off Campus | |
| Tuition* (12-17 units/semester) | $33,540 | $33,540 | $33,540 |
| Fees (Reg/Activity/Loan) | 402 | 402 | 402 |
| Room and board | 4,338 | 11,730 | 11,730 |
| Books and supplies | 1,638 | 1,638 | 1,638 |
| Transportation | 1,044 | 792 | 792 |
| Personal expenses | 3,096 | 2,250 | 2,250 |
| Total | $44,058 | $50,352 | $50,352 |
*Excess of 17 units per semester Tuition is $1,400 per excess unit. Part-time tuition (under 12units) is $1,400 per unit.
Last updated:
Sep 21, 2009.

