Requirements for the Sustainable Communities Major
Ecological Food Systems Concentration BA–Pathways
| Core: |
||
| SUST 3100 | Cultural Ecology I | 3 |
| SUST 3101 | Cultural Ecology II | 3 |
| SUST 3102 | Foundations of Ecological Design I | 3 |
| SUST 3103 | Foundations of Ecological Design II | 3 |
| SUST 3104 | Global Economic Literacy and International Governance | 3 |
| SUST 3105 | Sustainable Land Management I | 3 |
| SUST 3106 | Sustainable Land Management II | 3 |
| SUST 3107 | Sustainable Communities | 3 |
| Total Core |
24 units |
| Concentration: |
|||
| SUST 3400 | Ecological Food Systems: Foundations | 3 | |
| SUST 3401 | Agro-ecology: Principles and Approaches | 3 | |
| SUST 3402 | Eco-literacy and Community Nutrition | 3 | |
| SUST 3403 | Ecological Agriculture I | 3 | |
| SUST 3404 | Ecological Agriculture II | 3 | |
| SUST 3405 | Ecological Agriculture III | 3 | |
| SUST 3406 | Community and Family Food Security I | 3 | |
| SUST 3407 | Community and Family Food Security II | 3 | |
| Total Concentration Courses | 24 units | ||
| Total Ecological Food Systems Concentration BA–Pathways |
48 units | ||
EcoDwelling Concentration BA–Pathways
| Core: |
|||
| SUST 3100 | Cultural Ecology I | 3 | |
| SUST 3101 | Cultural Ecology II | 3 | |
| SUST 3102 | Foundations of Ecological Design I | 3 | |
| SUST 3103 | Foundations of Ecological Design II | 3 | |
| SUST 3104 | Global Economic Literacy and International Governance | 3 | |
| SUST 3105 | Sustainable Land Management I | 3 | |
| SUST 3106 | Sustainable Land Management II | 3 | |
| SUST 3107 | Sustainable Communities | 3 | |
| Total Core |
24 units | ||
| Concentration: |
|||
| SUST 3600 | Introduction to Ecological Design and Building |
3 |
|
| SUST 3601 | Intentional Community and Urban Eco-Villages | 3 |
|
| SUST 3602 | Dwelling Design with Natural Systems | 3 |
|
| SUST 3603 | Ecological Building Concepts and Skill | 3 |
|
| SUST 3604 | Introduction to Eco-Home Design |
3 |
|
| SUST 3605 | Assessment and Design for Natural Remodeling |
3 |
|
| SUST 3606 | Professional Practice in EcoDwelling | 3 |
|
| SUST 3607 | Eco-Design/Build Project |
3 |
|
| Total Concentration: |
24 units |
||
| Total EcoDwelling Concentration BA–Pathways |
48 units |
||
Last updated:
Sep 12, 2008.

