
Program Requirements (PDF) | Apply Online
Due to the phased implementation of new courses for this program, the first graduating class in Public Health is expected to be in academic year 2015-2016. New courses will come on line each term, beginning Spring 2013, but please note that the full curriculum will not be available until the program has completed its initial four-year cycle.
All Public Health majors are required to achieve a GPA of at least 2.8 by their Junior year and maintain it throughout their time in the program.
|
General Education | |||
|---|---|---|---|
| Art Elective | Creative Arts | 3 | |
| BIO 1400/1405 | Biological Science/prerequisite | 3 | |
| CHEM 1600/1605 | Physical Science/prerequisite | 3 | |
| CMS 1200 | Public Speaking | 3 | |
| CQL | Colloquium | 6 | |
| ENGL 1004 | Composition | 3 | |
| ENGL 3200 | Research & Writing | 3 | |
| FYE | First Year Experience | 6 | |
| PHIL 3109 | Healthcare Ethics | 3 | |
| or PHIL 1109 | |||
| PSY 1100 | Social Science /prerequisite | 3 | |
| or HCS 1101 | |||
| PSY 3187 | Quantitative Reasoning/prerequisite | 4 | |
| or Math 2400 | |||
| RELN Electives | Religion | 6 | |
| Total General Education | 46 units |
|
Core Courses | |||
|---|---|---|---|
| BIO 1550 | Nutrition | 3 | |
| BIO 3340/3345 | Epidemiology | 4 | |
| ENSC 2000/2005 | Environmental Issues | 3 | |
| PH 2000 | Human Health and Disease | 3 | |
| PH 2001 | Foundations of Public Health | 3 | |
| or PH 3001 | |||
| PH 3100 | Principals of Global Health | 3 | |
| PH 3110 | Multicultural Perspectives in Health | 3 | |
| PH 32003 | Health Delivery/Health Organizations | 3 | |
| PH 3201 | Health Policy, Politics & Law | 3 | |
| PH 3300 | Principles of Health Education/Promotion | 3 | |
| PH 3400 | Health Data Analysis | 3 | |
| PH 4101 | Public Health Program Planning/Admin | 3 | |
| PH 4202 | Public Health Evaluation | 3 | |
| PH 4200 | Contemporary Health Problems | 3 | |
| PH 4300 | Public Health Careers | 1 | |
| PH 4701 | Senior Thesis | 3 | |
| PH 4996 | Internship: Public Health | 4 | |
| PH 4996 | Elective Internship (optional) | (2) | |
| PHIL 3510 | Self, Community and Service | 3 | |
| or PHIL 3520 | |||
| Upper Division Electives | See List | 6 | |
| Total Core Courses | 60 units | ||
| Total GE and Core Courses | 106 units |
| Upper Division Electives: | |||
|---|---|---|---|
| Select at least 6 units from the following: | 6 | ||
|
BIO 3300 |
Health and Wellness Pedagogy | ||
| BIO 3400 | Physical Education Movement, Fitness and Well-Being | ||
| BIO 4610/4615 | Biological Data Analysis with Lab | ||
| BUS 3051 | Leadership in Individuals, Organizations, & Society | ||
| BUS 3909 | Negotiating for Success | ||
| BUS 3917 | Project Management | ||
| BUS 4075 | Leadership Theory | ||
| CMS 3605 | Communicating Across Cultures | ||
| CMS 3607 | Interpersonal Communication | ||
| EDUC 4000 | Education and Culture | ||
| HCS 1103/3103 | Problems of Contemporary Society | ||
| HCS 3101 | Sociology | ||
| PH 3500 | Health Communication | ||
| POL 3300 | State and Local Politics | ||
| PSY 3002 | Effective Communication | ||
| PSY 3034 | Behavioral Coaching | ||
| PSY 3120 | Child & Adolescent Development | ||
| PSY 3121 | Adult Development and Aging | ||
| PSY 3122 | Lifespan Development | ||
| PSY 3160 | Social Psychology | ||
| PSY 4005 | Health Psychology | ||
| PSY 4013 | Human Sexuality | ||
| SPAN 1111 | Spanish for Healthcare Professionals I |
|
|
| SPAN 1112 | Spanish for Healthcare Professionals II |
|
Students will need 18 units of additional coursework (16 if they complete the elective internship) in order to meet the 124 unit graduation requirement. These units can be used to fulfill requirements for a minor in a field of interest.
Due to the phased implementation of new courses for this program, the first academic year in which a Public Health Minor is expected to be completed is academic year 2014 - 2015. New courses will come on line each term, beginning Spring, 2013 but please note that the full curriculum will not be available until the program has completed its initial three-year cycle.
| Minor Requirements: | |||
|---|---|---|---|
| BIO 3340/3345 | Epidemiology | 4 | |
|
PH 2000 |
Human Health and Disease | 3 | |
| PH 2001 | Foundations of Public Health | 3 | |
| or PH 3001 | |||
| PH 3100 | Principles of Global Health | 3 | |
| PH 3200 | Health Delivery Systems/Organizations | 3 | |
| PH 3201 | Health Policy, Politics and Law | 3 | |
| Recommended Electives: | |||
|---|---|---|---|
| Select at least 3 units from the following: | 3 | ||
|
PH 3100 |
Multicultural Perspectives in Health | ||
| PH 3300 | Principles of Health Education & Promotion | ||
| PH 3400 | Public Health of Data Analysis | ||
| PH 3500 | Health Communication | ||
|
Total Public Health Minor |
22 units |
Lynne Marie LoPresto
Public Health Program Director
(415) 482-2464
![]() |
![]() |
![]() |