Blended Liberal Studies Curriculum
Blended Liberal Studies and Teacher Education Curriculum
The following is a sample curriculum for the Blended Liberal Studies program. For the most accurrate information and course descriptions, please visit our course catalogue.
Literature and Language Arts
| Course Number | Course Title | Units |
| ENGL 1004 | Expository Writing | 3 |
| ENGL 3001 | Linguistics | 3 |
| ENGL 3017 | Children's Literature | 3 |
| ENGL 3029 | Early Literacy | 3 |
| ENGL XXXX | Ethnic Literature of California | 3 |
| ENGL 3200 | Research Writing and Critical Thinking | 3 |
| RES 2000 | Information and Research | 1 |
Total Literature and Language Arts 19 units
Cultures, Values and Philosophies
| Course Number | Course Title | Units | |
| Cultural Heritage Colloquium | California, The Golden Dream | 9 | |
| First Year Foundations | Art & Society | 2 | |
| First Year Foundations | Elective | 4 | |
| PHIL 1108/3108 | Ethics | 3 | |
| RLGN 1077/3177 | Philosophies and Religions of Asia | 3 | |
| Religion | Judeo-Christian | 3 |
Total Values and Philosophies 24 units
Mathematics
| Course Number | Course Title | Units |
| MATH 1450 | Math Thinking and Quantitative Reasoning | 4 |
| MATH 3110 | Structure of the Real Number System | 3 |
| MATH 3120 | Geometry Explorations | 3 |
Total Mathematics 9 units
Western Cultures
| Course Number | Course Title | Units |
| HIST 1117 | US Survey | 4 |
| HIST 3170 | California History | 3 |
Total Western Cultures 7 units
Fine Arts
| Course Number | Course Title | Units |
| ART 3119 | Drawing for Elementary Teachers | 3 |
| DRAM 3503 | Page to Stage | 1 |
| MUSIC 3201 | Bringing Music into the Classroom | 2 |
Total Fine Arts 6 units
Social Sciences
| Course Number | Course Title | Units |
| COMM 1200 | Speech and Rhetoric | 3 |
| HIST 3008 | World History and Geography | 3 |
| PSY 3120 | Child and Adolescent Development | 3 |
| SCS 1002 | Cultural Anthropology | 3 |
Total Social Sciences 12 units
Natural Sciences
| Course Number | Course Title | Units |
| BIO 1400 | Biological Foundations | 3 |
| BIO 3300 | Health and Wellness | 3 |
| BIO 3400 | Physical Development of the Child | 1 |
| BIO 4100 | Natural History of California | * |
| PHSC 2200/2205 | Earth Science/ Lab | 3 |
| PHYS 1500/1505 | Practical Phsyics/ Lab | 3 |
*Unit value of Bio 4100 (Natural History of California) is included within the Cultural Heritage Colloquium units.
Total Natural Sciences 13 units
Total Core 90 units
Liberal Studies Concentration Courses
| Course Number | Course Title | Units |
| LS 1000 | School and Community | 2 |
| LS 1001 | Foundations of Education | 2 |
| LS 2000/3000 | Issues in Education | 2 |
| LS 2001/3001 | Connections in Education | 2 |
| LS 4000 | Capstone Project | 3 |
| LS 4001 | Capstone Project | 3 |
Total Liberal Studies 14 units
Education Concentration Courses
| Course Number | Course Title | Units |
| EDUC 4000 | Education and Culture | 3 |
| EDUC 4056 | English Language Development | 4 |
| EDUC 4130 | Elementary Curriculum and Instruction | 4 |
| EDUC 4131 | Elementary Curriculum and Instruction | 2 |
| EDUC 4140 | Reading in Elementary Schools | 3 |
| EDUC 4150 | Observation/Preparation for Student Teaching | 3 |
| EDUC 4151 | Technology for the Elementary Classroom | 1 |
| EDUC 4160 | Student Teaching in Elementary Schools | 12 |
| EDUC 4162 | Professional Development Seminar | 2 |
| EDUC 4164 | Teaching Performance Assessment | 1 |
Total Education 35 units
Total Concentration 43 units
Total Studies/Teacher Education BA and Multiple Subject Credential Major 133 units
