The following is a sample curriculum for the Liberal Studies and Teacher Preparation program. For the most accurrate information and course descriptions, please visit our course catalogue.
| Course Number | Course Title | Units |
| ENGL 1004 | Expository Writing | 3 |
| ENGL 3001 | Linguistics | 3 |
| ENGL 3017 | Children's Literature | 3 |
| EDUC 3029 | Early Literacy | 3 |
| CQEN 3065 | Multi-Ethnic Literature of California | 3 |
| ENGL 3200 | Research Writing and Critical Thinking | 3 |
Total Literature and Language Arts 18 units
| Course Number | Course Title | Units | |
| CLQ 3120/21 | California, The Golden Dream | 6 | |
| FYE 1000 | Big History: Big Bang to the Present | 3 | |
| FYE XXXX | Big History: Through the Lens of... | 3 | |
| PHIL 1108/3108 | Ethics | 3 | |
| RLGN XXXX LD | Western Cultural Study of Religion | 3 | |
| RLGN XXXX UD | Cross Cultural | 3 |
Total Cultures, Values and Philosophies 21 units
| Course Number | Course Title | Units |
| MATH 1450 | Math Thinking and Quantitative Reasoning | 4 |
| MATH 3110 | Structure of the Real Number System | 3 |
| MATH 3120 | Geometry Explorations | 2 |
Total Mathematics 9 units
| Course Number | Course Title | Units |
| HIST 1776 | U.S. History: Columbus to Clinton | 3 |
| HIST 3008 | World History and Geography | 3 |
| HIST 3789 | California History | * |
Total Western Cultures 6 units
| Course Number | Course Title | Units |
| ART 3119 | Art Fundamentals | 3 |
| DRAM 3603 | Stand and Deliver | 1 |
| MUSIC 3202 | Thinking Musically | 2 |
Total Fine Arts 6 units
| Course Number | Course Title | Units |
| CMS 1200 | Public Speaking | 3 |
| HIST 3008 | World History and Geography | 3 |
| PSY 3119 | Child and Adolescent Development for non-majors | 3 |
| HCS 1002 | Cultural Anthropology | 3 |
Total Social Sciences 12 units
| Course Number | Course Title | Units |
| BIO 1400/05 | Biological Foundations/Lab | 3 |
| BIO 3300 | Health and Wellness | 3 |
| BIO/PE 3400 | Physical Education/Movement | 1 |
| BIO 4100 | Natural History of California | * |
| PHSC 2200/2205 | Earth Science/ Lab | 3 |
| PHYS 1500/1505 | Practical Physics/ Lab | 3 |
*Unit value of Bio 4100 (Natural History of California) is included within the Cultural Heritage Colloquium units.
Total Natural Sciences 13 units
| Course Number | Course Title | Units |
| LS 1000 | School and Community | 2 |
| LS 1001 | Foundations of Education | 2 |
| LS 2000/3000 | Issues in Education | 2 |
| LS 2001/3001 | Connections in Education | 2 |
| LS 4000 | Active Inquiry in Education I | 3 |
| LS 4001 | Active Inquiry in Education II | 3 |
Total Liberal Studies 14 units
| Course Number | Course Title | Units |
| EDUC 4000 | Education and Culture | 3 |
| EDUC 4056 | English Language Development | 4 |
| EDUC 4130 | Elementary Curriculum and Instruction | 4 |
| EDUC 4131 | Elementary Curriculum and Instruction | 2 |
| EDUC 4140 | Reading in Elementary Schools | 3 |
| EDUC 4150 | Observation/Preparation for Student Teaching | 3 |
| EDUC 4151 | Technology for the Elementary Classroom | 1 |
| EDUC 4160 | Student Teaching in Elementary Schools | 12 |
| EDUC 4162 | Professional Development Seminar | 2 |
| EDUC 4164 | Teaching Performance Assessment | 1 |
Total Teacher Preparation 35 units
Total Studies/Teacher Education BA and Multiple Subject Credential Major 133 units