Outline of Course Sequence
This sequence of courses is a sample schedule based on preferences stated from the results of a survey of Dominican's Counseling Psychology students and graduates. An undergraduate, upper division course in Theories of Personality is a pre-requisite to the program and must be taken prior to beginning the program or within your first year of the program. CP 5231 Phases of Human Development is a pre-requisite for CP 5207 Psychodynamic. CP 5217 Professional Ethics and Law is a prerequisite to beginning your fieldwork placements. Candidacy status is required to enroll in CP 5224, 5244 and 5245. See the Student Handbook for details.
| Year One: Fall and Spring Semesters | ||||
Course Number | Title | Units | ||
CP 5200 | Intro/Client Centered Techniques | 3 | ||
CP 5203 | Behavioral/Cognitive Behavioral Techniques | 3 | ||
CP 5204 | Groups Techniques | 3 | ||
CP 5208 | Brief & Strategic Therapies | 3 | ||
CP 5215 | Child Abuse: Assesment, Reporting & Treatment | 1 | ||
| CP 5217 | Professional Ethics & Law | 2 | ||
| CP 5219 | Human Diversity | 2 | ||
| CP 5231 | Phases of Human Development | 3 | ||
total units | 20 | |||
| Year Two: Fall and Spring Semesters | ||||
Course Number | Title | Units | ||
CP 5207 | Psychodynamic Techniques | 3 | ||
CP 5214 | Domestic Violence | 1 | ||
| CP 5216 | Alcohol & Substance Abuse | 2 | ||
CP 5221 | Psychological Assessment | 3 | ||
CP 5225 | Alternative and Innovative Psychotherapies | 2 | ||
CP 5237 | Psychopathology & Treatment Planning | 3 | ||
| CP 5294 | Fieldwork in Counseling | 3 | ||
| CP 5294 | Fieldwork in Counseling | 3 | ||
total units | 20 | |||
| Year Three: Fall and Spring Semesters | ||||
Course Number | Title | Units | ||
CP 5205 | Assessment/Treatment of Children Techniques | 3 | ||
| CP 5218 | Geriatrics & Long-term Care | 1 | ||
CP 5222 | Research in Human Systems | 2 | ||
CP 5224 | Psychopharmacology | 3 | ||
CP 5244 | Couple & Family Therapy | 3 | ||
| CP 5245 | Clinical Aspects of Human Sexuality | 2 | ||
| CP 5294 | Fieldwork in Counseling | 3 | ||
| CP 5294 | Fieldwork in Counseling | 3 | ||
total units | 20 | |||
Total Units | 60 | |||
